Please use this identifier to cite or link to this item:
http://tingkhongcollegedr.in:8080/xmlui/handle/123456789/121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2024-09-21T12:39:45Z | - |
dc.date.available | 2024-09-21T12:39:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://tingkhongcollegedr.in:8080/xmlui/handle/123456789/121 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Papers | en_US |
dc.title | Economics Question Papers (6th Sem.) 2020 to 2024 | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Economics Semester-6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024 ECONOMICS 6TH SEM DSE-2.pdf | 122.65 kB | Adobe PDF | View/Open | |
2024 ECONOMICS 6TH SEM C-14.pdf | 329.57 kB | Adobe PDF | View/Open | |
2024 ECONOMICS 6TH SEM C-13.pdf | 1.08 MB | Adobe PDF | View/Open | |
2024 ECONOMICS 6TH SEM DSE-3.pdf | 124.47 kB | Adobe PDF | View/Open | |
2023 ECOH C - 14.pdf | 101.52 kB | Adobe PDF | View/Open | |
2023 ECOH C - 13.pdf | 91.3 kB | Adobe PDF | View/Open | |
2023 ECO DSE - 2 H.pdf | 112.53 kB | Adobe PDF | View/Open | |
2023 ECO DSE - 1.pdf | 162.53 kB | Adobe PDF | View/Open | |
2022 ECO G 601.pdf | 776.78 kB | Adobe PDF | View/Open | |
2022 ECO DSE-5 Hons (CBSC) Sem-6.pdf | 582.68 kB | Adobe PDF | View/Open | |
2022 ECO DSE-4 Hons (CBSC) Sem-6.pdf | 522.96 kB | Adobe PDF | View/Open | |
2022 ECO Core (CBCS) C-14 Sem-6.pdf | 628.56 kB | Adobe PDF | View/Open | |
2022 ECO Core (CBCS) C-13 Sem-6.pdf | 561.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.