Please use this identifier to cite or link to this item:
http://tingkhongcollegedr.in:8080/xmlui/handle/123456789/118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2024-09-21T12:31:14Z | - |
dc.date.available | 2024-09-21T12:31:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://tingkhongcollegedr.in:8080/xmlui/handle/123456789/118 | - |
dc.language.iso | en | en_US |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Economics Question Papers | en_US |
dc.title | Economics Question Papers (4th Sem.) 2020 to 2024 | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Economics Semester-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024 ECONOMICS 4TH SEMESTER GE-4.1 4.2 4.3.pdf | 1.29 MB | Adobe PDF | View/Open | |
2024 ECONOMICS 4TH SEMESTER C-10.pdf | 1.55 MB | Adobe PDF | View/Open | |
2024 ECONOMICS 4TH SEMESTER C-9.pdf | 1.45 MB | Adobe PDF | View/Open | |
2024 ECONOMICS 4TH SEMESTER C-8.pdf | 1.24 MB | Adobe PDF | View/Open | |
2023 ECON DSC - 4.pdf | 165.74 kB | Adobe PDF | View/Open | |
2023 ECOH C- 9.pdf | 678.26 kB | Adobe PDF | View/Open | |
2023 ECOH C - 10.pdf | 646.04 kB | Adobe PDF | View/Open | |
2023 ECOH C - 8.pdf | 1.23 MB | Adobe PDF | View/Open | |
2022 4th sem Economics core P(C-9).pdf | 307.05 kB | Adobe PDF | View/Open | |
2022 4th sem Economic C-10 2022.pdf | 785.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.